<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="/rss.xsl"?> 
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; social media</title>
	<atom:link href="http://www.4psmarketing.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4psmarketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Social Media for the Gambling Sector</title>
		<link>http://www.4psmarketing.com/blog/social-media-for-the-gambling-sector/</link>
		<comments>http://www.4psmarketing.com/blog/social-media-for-the-gambling-sector/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:32:22 +0000</pubDate>
		<dc:creator>Luke Knight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[Google Plus your World]]></category>
		<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.4psmarketing.com/?p=6234</guid>
		<description><![CDATA[I’m writing this post to assess how companies such as Ladbrokes, Bet Fred &#038; Paddy Power are using Social Media to enhance online gambling.]]></description>
		<wfw:commentRss>http://www.4psmarketing.com/blog/social-media-for-the-gambling-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011&#8230; What a Great Year for Marketing and Social Media</title>
		<link>http://www.4psmarketing.com/blog/2011-what-a-great-year-for-marketing-and-social-media/</link>
		<comments>http://www.4psmarketing.com/blog/2011-what-a-great-year-for-marketing-and-social-media/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:42:35 +0000</pubDate>
		<dc:creator>Luke Knight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adverts]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing and social media]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.4psmarketing.com/?p=6012</guid>
		<description><![CDATA[Due to the vast growth in the number of people participating in social media platforms both brands and agencies have had to adapt in order to stay ahead of the game. Besides from many other developments such as location technologies, web applications, social advertising; we feel strongly that in order to maximise campaign effectiveness marketing [...]]]></description>
		<wfw:commentRss>http://www.4psmarketing.com/blog/2011-what-a-great-year-for-marketing-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snaptags- the end of the QR Code?</title>
		<link>http://www.4psmarketing.com/blog/snaptags-the-end-of-the-qr-code/</link>
		<comments>http://www.4psmarketing.com/blog/snaptags-the-end-of-the-qr-code/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:53:42 +0000</pubDate>
		<dc:creator>Ellie.Steele</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Snaptags]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.4psmarketing.com/?p=5878</guid>
		<description><![CDATA[Snaptags- a great way of getting brand images out there, but also linking offline to online as QR codes have previously demonstrated.]]></description>
		<wfw:commentRss>http://www.4psmarketing.com/blog/snaptags-the-end-of-the-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Web Analytics Tool</title>
		<link>http://www.4psmarketing.com/blog/twitter-launches-web-analytics-tool/</link>
		<comments>http://www.4psmarketing.com/blog/twitter-launches-web-analytics-tool/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:18:46 +0000</pubDate>
		<dc:creator>Ellie.Steele</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Web Analytics]]></category>

		<guid isPermaLink="false">http://www.4psmarketing.com/?p=5312</guid>
		<description><![CDATA[The long awaited Twitter Web Analytics was released this Tuesday to help aid and monitor the traffic from the social networking site, to businesses websites. Used in conjunction with Google Analytics, Websites will be able to fully analyse the impact that twitter has on the visitor numbers to their sites. Enabling the ability to see [...]]]></description>
		<wfw:commentRss>http://www.4psmarketing.com/blog/twitter-launches-web-analytics-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Riots – Is Twitter to Blame?</title>
		<link>http://www.4psmarketing.com/blog/uk-riots-%e2%80%93-is-twitter-to-blame/</link>
		<comments>http://www.4psmarketing.com/blog/uk-riots-%e2%80%93-is-twitter-to-blame/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:26:15 +0000</pubDate>
		<dc:creator>Matt Stannard</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.4psmarketing.com/?p=5009</guid>
		<description><![CDATA[For those of us who live and work in and around London, and some of the other major UK cities the last week has been both frightening and eye opening. Last Saturday a peaceful protest seemed to turn nasty causing massive uproar in and around Tottenham and Enfield. All too quickly copycat rioting and looting [...]]]></description>
		<wfw:commentRss>http://www.4psmarketing.com/blog/uk-riots-%e2%80%93-is-twitter-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

